Résolution
Par résolution
Numéro d'article Marque Taille Application Résolution Composition Luminosité Couleurs Demande de citation
LS030Y3DX01 SHARP 3.0" MPH 480×800 LCM 500 16.7M
DX08D11VM0AAA KOE 3.0" MPH 480×800 LCM 400 262K/16.7M
F040A16-603 Innolux 4.0" MPH 480×800 CELL 0
LS038Y3LX01 SHARP 3.8" MPH 480×800 LCM 470 16.7M
LS035Y8DX02A SHARP 3.5" MPH 480×800 LCM 500 16.7M
AMFN888 Samsung 3.1" MPH 480×800 OLED 300 16.7M
H345VW01 V0 AUO 3.5" MPH 480×800 LCM 320 16.7M
LH350WV2-SH02 LG Display 3.5" MPH 480×800 CELL 0 16.7M
LD050WV1-SP01 LG Display 5.0" UMPC 480×800 LCM 500 16.7M
LS035Y8DX04A SHARP 3.5" MPH 480×800 LCM 400 16.7M
G050VVN01.0 AUO 5.0" HHP 480×800 LCM 450 16.7M
COM32T3M34ILX ORTUSTECH 3.2" HHP 480×800 LCM 16.7M
TM040YDHG30 Tianma 4.0" MPH 480×800 LCM 16.7M
TX11D101VM0EAA KOE 4.3" MPH 480×800 LCM 850 16.7M
LS035Y8DX06 SHARP 3.5" MPH 480×800 LCM 400 16.7M
TM040YDZ01 Tianma 4.0" MPH 480×800 LCM 350 16.7M
H361VL01 V4 AUO 3.6" MPH 480×800 CELL 0 16.7M
ED043WC3 E Ink 4.3" EPT 480×800 EPD Grayscale
AMS369FG06-0 Samsung 3.7" MPH 480×800 OLED 250 16.7M
LH320WV1-VD01 LG Display 3.2" MPH 480×800 LCM 300 16.7M
Top